4 Roll Hydraulic Rolling Machine
We manufacture high‑quality Hydraulic 4 Roller Rolling Machines to ensure precise, efficient, and consistent bending of sheet metal and plates into cylindrical, conical, or complex curved profiles. With a strong focus on power, accuracy, and smooth operation, our machines deliver high productivity and superior rolling performance. Robust engineering and customizable configurations meet the demands of modern fabrication, manufacturing, and structural workshops.
India’s Trusted Manufacturer of Rolling Machines
Industrial Hydraulic 4 Roller Rolling Machine for Modern Fabrication
A Hydraulic 4 Roller Rolling Machine is a specialized bending machine that uses four hydraulic‑driven rollers for accurate forming of sheet metal into a wide range of curved shapes. The fourth roller enhances material support and control, ensuring uniform bending with minimal distortion. Widely used in fabrication units, manufacturing industries, and structural workshops, this machine is ideal for rolling mild steel, stainless steel, aluminium, and other metals with high precision.

Power
High‑performance hydraulic system delivers strong and controllable force for smooth, heavy‑duty rolling operations.

Precision
Optimized roller alignment and hydraulic control ensure even bending and consistent radius formation across materials.

Durability
Heavy‑duty construction with premium hydraulic and mechanical components ensures long service life and dependable performance under continuous use.
Built with Proven Manufacturing Standards
4 Roll Hydraulic Rolling Design & Components
Find out about the design, build quality and features that make the 4 Roll Hydraulic Rolling Machine reliable for modern manufacturing processes.

HOUSINGS
The housings are fabricated from M.S. plates, following the Standard welding practice and machined accurately to house the bearings, which are the main journals for the rolls.

SHELL DISCHARGE END
The shell discharge will be done with hydraulically operated partially open.

BEARINGS
All the bearings for rolls are ‘ZKL’ or equivalent make and fitted in Precision Machined Steel Cast blocks.

GEARBOX
Machine will be provided with Special design PLANETORY GEARBOX this arrangement allows the machine to work at its maximum capacity without any overload and gives more efficiency & accuracy.

ELECTRIC MOTOR
All the electric motors of the machine will be CG/ABB/HAVELS

ADJUSTMENT
The Bottom / Side Rolls are adjusted hydraulically by means of Hydraulic Cylinders which are operated through movable control panel desk.

MOVABLE ELECTRIC CONTROL PANEL DESK
The machined is supplied with sophisticated electric control panel, having control of all the motors forwards as well as reverse direction. A control panel consists of following features:
• Two inching push buttons for Top Roll Motor
• M C B are provided to protect machine against short-circuit and over-loading.
• Emergency Stop Switch is fitted on control panel to avoid any Accident.
• Proper color coding for wires.
• Control desk can be operated with touch screen HMI and push buttons
• Control Panel would contain following functions:
i. Direction of feed/motor
ii. Braking of main drive
iii. Overload relays.
iv. Limit switches.
v. Electric interlocks.
vi. Independent fuses.
vii. Stop push button.
viii. Forward/reverse Push button.
ix. Up & Down Push Buttons.
x. Digital electronic type roll positioning indicator.

HYDRAULIC POWER PACK
• Complete hydraulic system with cylinders & power pack unit except hydraulic oil.
• Hydraulic oil tank with oil level indicator and filter (200 Ltrs)
• The main cylinder will be double acting type manufactured in carbon steel seamless pipe. The piston will be E.N.9 material with hard chrome plated & ground finished.
• The valves will be mounted on a well-designed and pressure tested manifold block. Alternately they may be threaded and sealed with suitable sill.
• Any conduit or hydraulic line in front of the press will be avoided.
• The oil level indicator on the power pack will be on the front side. The material that goes into the construction will be of good tested quality i.e. M.S prime material and of sufficient thickness.

ELECTRIC CONTROL PANEL
Variable Frequency Drive with push button panel
Compare Performance Before You Invest
Technical Specifications of 4 Roll Hydraulic Rolling Machine
| MODEL NO. | MAX. ROLLING WIDTH | Rolling Capacity | MAX. PRE PINCHING CAPACITY (5T X TOP ROLL) | MINI. PLATE THICK. CAN ROLLING | TOP ROLL DIAMETER [APPROX] | BOTTOM ROLL DIAMETER [APPROX] | SIDE ROLL DIAMETER [APPROX] | MAIN PUMP MOTOR H.P. | CAPACITY RATED FOR MS IN FULL SPAN | TYPE OF MACHINE | MIN. WIDTH OF FLAT END | GEAR BOX TYPE / MAKE | HYD. PUMP WORKING PRESSURE | LUB. SYSTEM | DROP END / SWING ARM | OVERALL DIMENSIONS (APPROX.) (L X W X H) | WEIGHT (APPROX.) |
| RP Roll 4H - 215 | 1250 | 2 | 1.5 | 40% OF RATED CAPACITY | 75 | 70 | 65 | 2 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 3200 x 1000 x 1150 | 1400 |
| RP Roll 4H - 315 | 1500 | 3 | 2 | 40% OF RATED CAPACITY | 110 | 100 | 90 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 3600 x 1100 x 1250 | 1800 |
| RP Roll 4H - 621 | 2100 | 6 | 4 | 40% OF RATED CAPACITY | 160 | 140 | 120 | 2.2 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1250 x 1350 | 3250 |
| RP Roll 4H - 626 | 2600 | 6 | 4 | 40% OF RATED CAPACITY | 190 | 170 | 150 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4750 x 1450 x 1600 | 5050 |
| RP Roll 4H - 631 | 3100 | 6 | 4 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5350 x 1500 x 1600 | 6700 |
| RP Roll 4H - 641 | 4100 | 6 | 4 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6700 x 1650 x 1700 | 12600 |
| RP Roll 4H - 821 | 2100 | 8 | 6 | 40% OF RATED CAPACITY | 190 | 170 | 150 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4250 x 1450 x 1600 | 4600 |
| RP Roll 4H - 826 | 2600 | 8 | 6 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4850 x 1500 x 1600 | 6500 |
| RP Roll 4H - 831 | 3100 | 8 | 6 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5350 x 1500 x 1600 | 7900 |
| RP Roll 4H - 841 | 4100 | 8 | 6 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6750 x 1700 x 1950 | 14050 |
| RP Roll 4H - 1021 | 2100 | 10 | 8 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1500 x 1600 | 6100 |
| RP Roll 4H - 1026 | 2600 | 10 | 8 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 X 1500 X 1600 | 6100 |
| RP Roll 4H - 1031 | 3100 | 10 | 8 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1650 x 1750 | 10900 |
| RP Roll 4H - 1041 | 4100 | 10 | 8 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6800 x 1800 x 2050 | 21000 |
| RP Roll 4H - 1321 | 2100 | 13 | 10 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1500 x 1600 | 6850 |
| RP Roll 4H - 1326 | 2600 | 13 | 10 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1650 x 1700 | 8900 |
| RP Roll 4H - 1331 | 3100 | 13 | 10 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1700 x 1950 | 13200 |
| RP Roll 4H - 1341 | 4100 | 13 | 10 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6750 x 1900 x 2100 | 22500 |
| RP Roll 4H - 1621 | 2100 | 16 | 13 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4600 x 1650 x 1750 | 8200 |
| RP Roll 4H - 1626 | 2600 | 16 | 13 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1700 x 1950 | 11900 |
| RP Roll 4H - 1631 | 3100 | 16 | 13 | 40% OF RATED CAPACITY | 330 | 330 | 240 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5800 x 1800 x 2050 | 16800 |
| RP Roll 4H - 1641 | 4100 | 16 | 13 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7450 x 2200 x 2300 | 29200 |
| RP Roll 4H - 2021 | 2100 | 20 | 16 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4750 x 1700 x 1900 | 10700 |
| RP Roll 4H - 2026 | 2600 | 20 | 16 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5300 x 1800 x 2050 | 14800 |
| RP Roll 4H - 2031 | 3100 | 20 | 16 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1900 x 2100 | 20500 |
| RP Roll 4H - 2041 | 4100 | 20 | 16 | 40% OF RATED CAPACITY | 430 | 390 | 330 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7250 x 2400 x 2400 | 35900 |
| RP Roll 4H - 2521 | 2100 | 25 | 20 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4700 x 1800 x 2050 | 13300 |
| RP Roll 4H - 2526 | 2600 | 25 | 20 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1900 x 2100 | 18600 |
| RP Roll 4H - 2531 | 3100 | 25 | 20 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5290 x 2200 x 2300 | 25300 |
| RP Roll 4H - 2541 | 4100 | 25 | 20 | 40% OF RATED CAPACITY | 460 | 420 | 360 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7700 x 2800 x 2500 | 48400 |
| RP Roll 4H - 3021 | 2100 | 30 | 25 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 19 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4800 x 2200 x 2100 | 13300 |
| RP Roll 4H - 3026 | 2600 | 30 | 25 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5450 x 2200 x 2300 | 22200 |
| RP Roll 4H - 3031 | 3100 | 30 | 28 | 40% OF RATED CAPACITY | 430 | 390 | 330 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6250 x 2400 x 2400 | 31700 |
| RP Roll 4H - 3041 | 4100 | 30 | 25 | 40% OF RATED CAPACITY | 510 | 460 | 390 | 30 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7700 x 2950 x 2700 | 51500 |
More Productivity. Less Downtime. Better ROI.
Key Advantages of Hydraulic 4 Roller Rolling Machine
Our Hydraulic 4 Roller Rolling Machine combine robust engineering with precision design to deliver reliable, high-performance operation in demanding production environments.

Powerful and Controlled Rolling Force
Hydraulic drive provides smooth and uniform force, enabling precise bending of sheet metal into complex curved profiles. Ensures reliable rolling performance for both light and heavy applications.

High Productivity
Efficient hydraulic operation and smooth rolling action increase output and reduce setup time. Ideal for continuous production environments and heavy workloads.

Superior Rolling Accuracy
Enhanced four‑roller design offers better material support and consistent radius formation. Improves repeatability and reduces the need for secondary corrections.

Versatile Material Capability
Suitable for rolling mild steel, stainless steel, aluminium, and other sheet metals with dependable performance. Maintains consistent bending quality across different materials and thicknesses.

Adjustable Roller Configuration
Allows easy adjustment of roller positions based on material thickness and shape requirements. Enhances versatility for varied fabrication needs.

User‑Friendly Operation
Simple control interface makes machine operation intuitive and efficient. Reduces operator fatigue and improves overall workflow.
Standard Features & Optional Upgrades
Configured to Match Your Production Requirements
Rajesh Hydraulic 4 Roller Rolling Machines are developed precisely to meet the rigorous requirements of modern metal fabrication and structural manufacturing processes. Built with a robust frame, advanced hydraulic system, precision‑engineered rollers, and enhanced support mechanisms, these machines provide excellent stability, precise force distribution, and smooth operation.
Each machine is designed to ensure steady performance, enhanced safety features, and long‑lasting endurance — making it an ideal solution for workshops and manufacturing units focused on productivity, reliability, and quality output.
Standard Equipment
- 4 Roll Double Pre Pinch Hydraulically
- 2 Roll Power Driven with Planetary Gear Box
- 7” Delta Colour Touch Screen HMI
- 2 Planetary Gear Box Powered by individual Hydro Motor
- 6 Nos. High Precision Linear Scale (MLC Scale)
- PLC Control Panel with Programming Facility
- Centralized Auto Lubrication System
- Siemens Electric Motor
- Schneider (France) PLC
- Siemens/Schneider/Sulzer Electric Panel Components
- Movable Operating Panel with Controls of Roll Up/Down, Synchro/Non Synchro, Reverse/Forward Feeding, Graphically Roll Position, Drop End Open/Close, Emergency Stop, Machine Start/Stop etc.
- Safety Systems available & Emergency Switch to be provided on both side of Machine.
Optional Equipment
- Conical Bending Device
- Oil Cooler Heat Exchanger with Water Coolant System
- Oil Cooler Heat Exchanger with Air Coolant System with Pump, Radiator & Fan
- Motorized Material Feed Table with (3m)
- Centre Sheet Support (Cap. 1 Ton, 3m)
- Side Sheet Support (Cap. 1 Ton/Each One)
- Two Shell Auto Cycle Programming Charges Simulation System Charges
Industrial-Grade 4 Roll Machines at Competitive Market Prices
4 Roll Rolling Machine Price
| 4 ROLL ROLLING MACHINE | ||
| DESCRIPTION | MAX. ROLLING WIDTH | Website Price - Starting From |
| RP Roll 4H - 2021 | 2100 | 3,100,000 |
| RP Roll 4H - 2531 | 3000 | 5,400,000 |
- Proven Engineering. Trusted Performance
Why Choose Rajesh Hydraulic 4 Roller Rolling Machine
Rajesh Hydraulic 4 Roller Rolling Machines deliver high-precision plate rolling for bending, forming, and cylindrical shaping applications. The advanced 4-roll design ensures superior control, accurate pre-pinching, and consistent rolling results, making these machines ideal for fabrication workshops, heavy engineering units, and high-production manufacturing environments.
Each machine is built with heavy-duty steel construction, precision-machined rolls, and high-performance hydraulic systems to provide strength, stability, and long operational life. The rigid frame minimizes vibration, enhances forming accuracy, and maintains smooth performance even under continuous industrial workloads.
Rajesh 4 Roller Rolling Machines are engineered for flexibility with customizable rolling capacity, width, control systems, and automation options. Equipped with user-friendly controls, safety features, and dependable after-sales support, they help manufacturers achieve efficient production, reliable performance, and consistent quality output over the long term.
-
Well Maintained
-
Modern Equipments
-
All Expert Engineers
-
Power Efficient Factory
Let’s Build Your Production Power
Get in Touch with Our Experts
People Also Ask
Frequently Asked Questions
The Hydraulic 4‑Roller Rolling Machine is used to curve, bend, and roll metal plates into cylindrical and arc‑shaped components. Its four rollers allow precise control during the entire rolling process, enabling it to handle a wide range of plate thicknesses and widths with consistent results.
Standard equipment includes a PLC control panel with programming facility, colour touch‑screen HMI, individual hydro motors with planetary gearboxes, high‑precision linear scales, centralized auto lubrication, and safety systems such as emergency stop switches to ensure safe, accurate, and programmable operation.
Yes. Optional features can enhance performance and usability, such as conical bending devices, oil cooler heat exchangers, motorized material feed tables, and sheet supports. These options help improve efficiency, cooling, and material handling for specific production needs.
News
Our Recents Blogs
Rajesh Machines: Best Shearing Machine Manufacturer for Industrial Needs When you need precise metal cutting for your manufacturing projects, Rajesh
Introduction Considering buying a hydraulic rolling machine? You probably have just one question: ‘Should I get a 3-roll or 4-roll
Choosing a CNC press brake can be daunting, especially if you need to become more familiar with the different machines
- ABOUT US
Our clients say !
We provide a wide range of services tailored to meet the unique needs of
modern industries. From precision manufacturing and advanced
automation to custom product design and efficient logistics.
In the hardest of the times when I started my automobile industry I had the chance to be a part of Rajesh family and I can say that that really was a best decision. More specifically I am amazed by their schedule maintenance. Awesome!!!
If you are looking for someone to help you out with your new industrial business, I recommend Rajesh to you and believe me, they will satisfy you to the most
There guidance is awesome, support is awesome and I think they have the best researchers who has Rajesh for every problems. The efficiency and maintenance is remarkable and I was too astonished to see execution of my every plan for my industry.

